Table of Contents
ToggleName of the Post: TSPSC Group I Services 2024
Post Date: 19-02-2024
Total Vacancy: 563
(TSPSC) Telangana State Public Service Commission
Group 1 Services 2024
Advt No. 02/2024
TSPSC Group 1 Notification 2024 Short Details
| State | Telangana |
| Organization | TSPSC |
| Post Name | Group 1 |
| Vacancies | 563 |
| Selection Process | Prlims & Mains |
| Application Start Date | 23-Feb-24 |
| Application Last Date | 14-Mar-24 |
| Official Website | https://www.tspsc.gov.in/ |
| Official Notificatin PDF | Click Here |
TSPSC Group 1 Notification 2024 Application Fee
ST, SC, OBC, Women, PH and Ex-Servicemen
-
- Application fee: Rs 200/-
-
- Examination Fee: Nill
Other Categories:
-
- Application fee: Rs 200/-
-
- Examination Fee: 120/-
Payment Mode: Online pay by using Net banking, UPI, Debit Card and Credit Card
TSPSC Group 1 Notification 2024 details of vacancies
| Post Code | Name of the Post | No. of Vacancies | Age Limit | Scale of Pay | Qualification |
| 1 | Deputy Collector | 45 | 18-46 | 54,220 – 1,33,630/- | Any Degree |
| 2 | Deputy Superintendent of Police | 115 | 21-35 | 54,220 – 1,33,630/- | |
| 3 | Commercial Tax Officer | 48 | 18-46 | 54,220 – 1,33,630/- | |
| 4 | Regional Transport Officer: 04 | 4 | 18-46 | 54,220 – 1,33,630/- | Degree (Mechanical/ Automobile Engg) |
| 5 | District Panchayat Officer | 7 | 18-46 | 54,220 – 1,33,630/- | Any Degree |
| 6 | District Registrar | 6 | 18-46 | 54,220 – 1,33,630/- | |
| 7 | Deputy Superintendent of Jails | 5 | 21-35 | 54,220 – 1,33,630/- | |
| 8 | Assistant Commissioner of Labour | 8 | 18-46 | 54,220 – 1,33,630/- | |
| 9 | Assistant Excise Superintendent | 30 | 21-35 | 1,320 – 1,27,310/- | |
| 10 | Municipal Commissioner – Grade-II | 41 | 18-46 | 1,320 – 1,27,310/- | |
| 11 | Assistant Director (Social Welfare) | 3 | 18-46 | 54,220 – 1,33,630/- | |
| 12 | District Backward Classes Welfare Officer | 5 | 18-46 | 54,220 – 1,33,630/- | |
| 13 | District Tribal Welfare Officer | 2 | 18-46 | 54,220 – 1,33,630/- | |
| 14 | District Employment Officer | 5 | 18-46 | 1,320 – 1,27,310/- | |
| 15 | Administrative Officer | 20 | 18-46 | 1,320 – 1,27,310/- | |
| 16 | Assistant Treasury Officer / Assistant Accounts Officer / Assistant Lecturer | 38 | 18-46 | 1,320 – 1,27,310/- | Degree (Commerce/ Economics/ Mathematics) |
| 17 | Assistant Audit Officer | 41 | 18-46 | 1,320 – 1,27,310/- | Any Degree |
| 18 | Mandal Parishad Development Officer | 140 | 18-46 | 1,320 – 1,27,310/- | |
| Total Posts | 563 | ||||
TSPSC GROUP 1 Notification 2024 Standards Vision
STANDARD-I
| Right Eye | Left Eye: |
| Distant Vision V–6/6, Near Vision-Reads 0.6 | Distant Vision V–6/6, Near Vision-Reads 0.6 |
STANDARD-II
| Better Eye | Worse Eye |
| Distant Vision V–6/6, Near Vision-Reads 0.6 | V- without glasses – Not below 6/6; and after correction with glasses not below 6/24 Reads 1 |
STANDARD-III
| Better Eye | Worse Eye |
| Distant Vision- V without glasses – Not below 6/24 and after correction with glasses not below 6/6 Near Vision – Reads 0.6 after correction with glasses not below 6/24 Reads 1 |
V- without glasses – Not below 6/24, and after correction with glasses not below 6/12 Reads 0.6 |
5 thoughts on “TSPSC Group 1 Notification 2024 for 563 posts.Check full details. ”