SSC JE Notification 2024 Overview
SSC JE Notification 2024 : The Staff Selection Commission is preparing to fill 966 vacant positions for SSC JE 2024. The online registration link will be available until April 18th. Interested and qualified candidates can view the Eligibility, Exam Date Vacancy, Age Limit, and Other Details check Here.
Table of Contents
ToggleNotification Overview | |
Organization | Staff Selection Commission (SSC) |
Post Name | Junior Engineer |
Advt. announcement date | 28-Mar-2024 |
Application Start date | 28-Mar-2024 |
Application Last date | 18-Apr-2024 |
Last date online fee payment | 19-Apr-2024 |
Correction date | 22/Apr/2024 to 23/Apr/2024 |
Computer-Based Examination (Paper-I) | 4/June/2024 to 6/June/2024 |
Computer-Based Examination (Paper-II) | To be notified later |
Vacancies | 966 |
Application Mode | Online |
Application Fee | General, OBC for Rs.100, Ex-Servicemen, SC, ST,BC for Rs.Nill |
Fee Payment Mode | BHIM UPI, Net Banking, or by using Visa, MasterCard, Maestro, or RuPay Credit or Debit card. |
Qualifications | Three-Year Diploma ; Degree in Engineering from a recognized University/Institute |
Age Limit | Minimum Age limit : 18 Years , Maximum Age limit : 32 Years, Age relaxation is admissible as per rules |
Salary | (Rs 35400-112400/- per month |
Selection Process | Written Exam Test- Document Verification. |
Official Website | https://ssc.gov.in/ |
Notification PDF | Click here |
Name of the Post: SSC JE 2024
Post Date: 28-03-2024
Total Vacancy: 966
Staff Selection Commission. (SSC) JE Notification 2024
SSC JE Notification 2024 important Dates
- Advt. announcement date 28-March-2024
- Online application Start date from 28-March-2024
- Online application Last date 18-April-2024
- Last date online fee payment 19-AApril-2024
- Correction date form 22-April-2024 to 23-April-2024
- Computer-Based Examination (Paper-I) 4-June-2024 to 06-June-2024
SSC JE Notification 2024 Vacancies
The Staff Selection Commission has officially published the number of openings for the job of Junior Engineer, which is 968 across various ministries of the Government of India
SSC JE 2024 Vacancy Details | |||||||
Department | Post | UR | EWS | OBC | SC | ST | Total |
Border Roads Organization | JE(C) | 142 | 48 | 136 | 76 | 36 | 438 |
Border Roads Organization | JE(E&M) | 27 | 2 | 0 | 8 | 0 | 37 |
Brahmaputra Board, Ministry of Jal Shakti | JE (C) | 2 | 0 | 0 | 0 | 0 | 2 |
Central Water Commission | JE (M) | 9 | 1 | 1 | 1 | 0 | 12 |
Central Water Commission | JE (C) | 44 | 12 | 39 | 19 | 6 | 120 |
Central Public Works Department | JE (E) | 51 | 11 | 32 | 18 | 9 | 121 |
Central Public Works Department | JE (C) | 90 | 21 | 58 | 32 | 16 | 217 |
Central Water Power Research Station | JE (E) | 0 | 1 | 0 | 0 | 1 | 2 |
Central Water Power Research Station | JE (C) | 1 | 0 | 2 | 0 | 0 | 3 |
DGQA-NAVAL, Ministry of Defence | JE(M) | 2 | 1 | 0 | 0 | 0 | 3 |
DGQA-NAVAL, Ministry of Defence | JE(E) | 2 | 0 | 0 | 1 | 0 | 3 |
Farakka Barrage Project, Ministry of Jal Shakti | JE(E) | 1 | 0 | 0 | 1 | 0 | 2 |
Farakka Barrage Project, Ministry of Jal Shakti | JE (C) | 2 | 0 | 0 | 0 | 0 | 2 |
Military Engineer Service (MES) | JE (C) | Will be notified later | |||||
Military Engineer Service (MES) | JE(E&M) | ||||||
National Technical Research Organization (NTRO) | JE(C) | 4 | 0 | 1 | 1 | 0 | 6 |
Total | 968 |
SSC JE Notification 2024 Eligibility Craiteria
Organization | Eligibility Craiteria | Branch |
Central Public Works Department CPWD | Engineering Diploma in Related Trade. | Mechanical/Civil / Electrical |
National Technical Research Organization (NTRO) | Engineering Diploma in Related Trade. | Electrical /Civil / Mechanical |
Central Water and Power Research Station | Engineering Diploma in Related Trade. | Mechanical/Civil / Electrical |
Central Water Commission CWC | Engineering Degree / Diploma in Related Trade. | Mechanical/Civil / |
Directorate of Quality Assurance Naval | Degree in Related Trade OR Diploma in Related Trade with 2 Year Experience. | Mechanical/Civil |
Border Road Organization BRO | BE / B.Tech Degree in Related Trade OR Diploma in Related Trade with 2 Year Experience. | Electrical /Civil / Mechanical |
Farkka Barrage Project | Engineering Diploma in Related Trade. | Civil / Electrical / Mechanical |
Military Engineer Services (MES) | Degree in Related Trade OR Engineering Diploma in Related Trade with 2 Year Experience. | Mechanical/Civil / Electrical |
SSC JE Application Fee
To apply for the Junior Engineer position online, individuals must pay a ₹100 application fee using a payment method. Those belonging to Schedule Tribes, Scheduled Castes, or Economically Weaker Sections, as well as females, are exempt from paying the charge.
- General, OBC for Rs.100
- Ex-Servicemen, SC, ST,BC,Economically Weaker Sections,females for Nill
Fee payment mode : BHIM UPI, Net Banking, or by using Visa, MasterCard, Maestro, or RuPay Credit or Debit card.
SSC JE 2024 Selection Process
The selection procedure for the post of Junior Engineer in the various departments of the Government of India consists of Three stages, Paper I and Paper II Computer Based Test and Document Verification, as detailed below.
- Stage: Paper I
- Stage : Paper II
- Stage : Document Verification.
SSC JE Exam Pattern
Paper I
The SSC JE Examination will consist of two papers: Paper I and Paper II. According to the updated SSC JE Exam Pattern, both Paper-I and Paper-2 would be administered online (computer-based examination). Paper-I Exam is an objective type of paper that will be held online starting this year.
There will be a negative marking of 0.25 mark for each wrong answer in Paper-I
Subjects | No. of Questions | Marks | Duration |
General Intelligence and Reasoning | 50 | 50 | 2 Hours (120min) |
General Awarnes | 50 | 50 | |
Part A- General Engineering (Civil & Structural) or | 100 | 100 | |
Part B- General Engineering (Electrical) or | |||
Part C- General Engineering (Mechanical) |
Paper II
There will be a negative marking of 1 mark for each wrong answer in Paper-II
Subjects | No. of Questions | Marks | Duration |
Part A- General Engineering (Civil & Structural) or | 100 | 300 | 2 Hours (120min) |
Part B- General Engineering (Electrical) or | |||
Part C- General Engineering (Mechanical) |
SSC JE 2024 Online Application Process
- Visit the official SSC website at https://ssc.nic.in
- Click on the “Apply” section on the website.
- Selecte for the option related to “JE” or “Junior Engineer.”
- Fill the required basic and educational details.
- Upload documents with a photograph and signature.
- Pay the application fee Through online , and submit the application
- Download the application form for the future reference.
FAQs
Q1: How many vacancies for SSC JE recruitment 2024 ?
Ans: Total 966 Vacancies.
Q2: What is SSC JE recruitment 2024 Application start date and end date ?
Ans: Start date 28-April-2024 to 18-April 2024
Q3: Is there nagative marking in SSC JE 2024 ?
Ans: Yes, there is a negative marking of 0.25 marks for Paper 1 and for Paper 2, negative marking 1 mark.